|
Community Campus Frequently Used Extensions
Community Campus
817-515-5250
Frequently Used Extensions and FAX Numbers
(To direct dial department from off-campus, use prefix 817-515)
| Bursar Representative | 5275 |
| Information, General | 5266 |
| Learning Centers |
| Arlington, Cooper Street | 2985 |
| Butler, FWHA | 2987 |
| Como, Bonnell Street | 817-989-0549 |
| Eastside & Lancaster | 2986 |
| Mansfield STYEP | 817-480-9289 |
| Northside, Vinnedge Building, North Main | 2973 |
| YMCA | 2984 |
| Northeast Campus |
| Continuing Education & Economic Development | 6657 |
| FAX | 6935 |
| Senior Education Office | 6443 |
| Northwest Campus |
| Continuing Education & Economic Development | 7758 |
| FAX | 7680 |
| Senior Education Office | 7407 |
| Continuing Ed and Workforce Development | 4320 |
| FAX | 4318 |
| Corporate Services and Workforce Training | 7460 |
| FAX | 7469 |
| Alliance Opportunity Center | 2100 |
| FAX | 2103 |
| Fort Worth Opportunity Center | 2515 |
| FAX | 2505 |
| Provost | 5250 |
| FAX | 5259 |
| Registrar Representative | 8223 |
| Small Business Development Center | 817-871-6028 |
| FAX | 817-332-6417 |
| International Small Business Development Center | 817-212-2672 |
| FAX | 817-212-2668 |
| South Campus Continuing Education & Economic Development | 4592 |
| FAX | 6088 |
| Senior Education Office | 4538 |
| Southeast Campus |
| Continuing Education & Economic Development | 3020 |
| FAX | 3188 |
| Senior Education Office | 3760 |
|
|
|
7668 hits
Help us improve this site..
Registration Feedback
Website Feedback
|