COVID-19 Case Data
TCC's data chart provides known, self-reported diagnosis or exposure cases from across the District. The source of infection is unknown.
COVID-19 Exposure Report
This table was last updated: March 20, 2022
Faculty | Staff | Students | Grand Total | ||||
---|---|---|---|---|---|---|---|
Negative | Positive | Negative | Positive | Negative | Positive | ||
January 2021 | 0 | 6 | 49 | 55 | 3 | 4 | 117 |
February 2021 | 0 | 4 | 12 | 19 | 1 | 9 | 45 |
March 2021 | 0 | 0 | 3 | 6 | 1 | 10 | 20 |
April 2021 | 0 | 0 | 9 | 5 | 2 | 5 | 21 |
May 2021 | 0 | 0 | 3 | 2 | 1 | 0 | 6 |
June 2021 | 0 | 0 | 1 | 7 | 0 | 2 | 10 |
July 2021 | 1 | 0 | 5 | 12 | 20 | 5 | 43 |
August 2021 | 11 | 17 | 58 | 32 | 52 | 159 | 329 |
September 2021 | 30 | 18 | 78 | 37 | 123 | 397 | 683 |
October 2021 | 8 | 4 | 35 | 14 | 48 | 144 | 253 |
November 2021 | 2 | 1 | 20 | 13 | 19 | 71 | 126 |
December 2021 | 5 | 4 | 12 | 13 | 7 | 60 | 101 |
January 2022 | 12 | 59 | 92 | 186 | 60 | 786 | 1195 |
February 2022 | 2 | 12 | 14 | 26 | 38 | 197 | 289 |
March 2022 | 0 | 4 | 2 | 2 | 5 | 29 | 42 |
Grand Total | 71 | 129 | 393 | 429 | 380 | 1878 | 3280 |
Updated March 24, 2022