Traffic Violations
The following violations are not all-inclusive. Officers can issue municipal citations for certain moving and parking violations. Municipal citation fines are paid to the municipal court, not the TCCD Police Department.
Moving Violations
| Violation | Fee |
|---|---|
| Reckless Driving | $15 |
| Driving Wrong Way | $15 |
| Failed to Yield to Pedestrian/Vehicle | $15 |
| Excessive Speed | $15 |
| Failed to Stop | $15 |
| Speed Too Fast for Conditions | $15 |
| Exhibition of Speed/Acceleration | $15 |
Parking Violations
| Violation | Fee |
|---|---|
| Parked in Administrator/Faculty/Staff Zone | $30 |
| Parked in Disabled Zone | $15 |
| No Parking Permit Displayed** | $15 |
| Expired Parking Permit** | $15 |
| Parked in Posted Zone | $15 |
| No Parking Zone/Fire Lane | $15 |
| Blocked Fire Lane | $15 |
| Blocked Driveway | $15 |
| Double Parked | $15 |
| Obstructing Traffic | $15 |
| Permit Improperly Displayed** | $10 |
| Parked in Visitor Zone* | $10 |
| Parked in Motorcycle Zone* | $10 |
| Parked Against One Way/Back-In/Pull-Through Parked* | $10 |
*$10 fee for first offense; increased to $15 fee for each additional violation of the same offense during the school year, September through August. Fines can be paid online through MyTCCTrack or at any campus Business Services Office.
**This applies only to students who attend TCC Trinity River and Trinity River Campus East.
Vehicles can be towed immediately from the campus at the owner’s expense for:
- Parking on the inner-campus service road or walkways.
- Blocking a fire lane or driveway.
- Causing a safety hazard or obstructing traffic.
- Abandoning a vehicle.
Updated August 14, 2026