Taxpayer Information
The Texas Comptroller of Public Accounts has developed standards for local governments to provide online financial transparency.
For more information, visit the Texas Comptroller Financial Transparency page.
Truth-in-Taxation
Truth-in-Taxation (TNT) laws require local taxing units to be transparent about changes to tax rates that might affect taxpayers.
Tax Rates
2023 Information
- 2023 Tax Rate Calculation Worksheet (PDF)Listen
- 2022 TCCD Annual Comprehensive Financial Report (PDF)Listen
2023–2024 Notice of Proposed Tax Rate
The following table compares the taxes imposed on the average residence homestead by Tarrant County College last year to the taxes proposed to be imposed on the average residence homestead by Tarrant County College this year:
2022 | 2023 | Change | % Change | |
---|---|---|---|---|
Total Tax Rate (per $100 of value) | $0.130170 | $0.112170 | Decrease of -$0.018000 | -13.83% |
Average Homestead Taxable Value | $267,461 | $304,013 | Increase of $36,552 | 13.67% |
Tax on Average Homestead | $348.15 | $341.01 | Decrease of -$7.14 | -2.05% |
Total Tax Levy on All Properties | $292,537,038 | $283,603,307 | Decrease of -$8,933,731 | -3.05% |
For assistance with tax calculations, please contact the tax assessor for Tarrant County College at 817-884-1100 or taxoffice@tarrantcountytx.gov, or visit tarrantcountytx.gov for more information.
Visit Texas.gov/PropertyTaxes to find a link to your local property tax database on which you can easily access information regarding your property taxes, including information about proposed tax rates and scheduled public hearings of each entity that taxes your property.
2022 Information
- 2022 Tax Rate Calculation Worksheet (PDF)Listen
- FY 2021–2023 Budget and Tax Rate Information (PDF)Listen
Tax Code Section 26.18
Posting of tax rate and budget information.
Entity name: Tarrant County College (f/K/a Tarrant County Community College District)
Website: tccd.edu
Mailing address: 300 Trinity Campus Circle
Fort Worth, TX 76102
Governing Body
Name | Position | Phone Number | |
---|---|---|---|
Teresa Ayala | President | 817-515-8223 | teresa.ayala@tccd.edu |
Kenneth Barr | Vice-President | 817-515-8223 | kenneth.barr@tccd.edu |
Jeannie Deakyne | Secretary | 817-515-8223 | jeannie.deakyne@tccd.edu |
Leonard Hornsby | Assistant Secretary | 817-515-8223 | leonard.hornsby@tccd.edu |
Gwendolyn Morrison | Member | 817-515-8223 | gwendolyn.morrison@tccd.edu |
Laura Forkner Pritchett | Member | 817-515-8223 | laura.pritchett@tccd.edu |
Shannon Wood | Member | 817-515-8223 | shannon.wood@tccd.edu |
Budget
Preceding two years' budget plus current year proposed or adopted budget.
Item | 2021–2022 Budget | 2022–2023 Budget | 2023–2024 Budget |
---|---|---|---|
Maintenance and Operations (Fund 10) | $384,568,757 | $396,628,089 | $408,540,589 |
Auxiliary (Fund 20–29) | $8,546,000 | $9,296,000 | $10,858,868 |
Pay As You Go Capital (Fund 40) | $15,997,771 | $55,350,161 | $48,776,451 |
Enterprise Resource Planning Project (Fund 45) | $4,266,109 | $23,000,000 | $25,000,000 |
Technology Capital Projects (Fund 46) | NA | NA | $15,316,564 |
Debt Services (Fund 50) | $17,899,544 | $46,591,418 | $47,304,864 |
Bond Capital (Fund 90) | $133,322,141 | $149,037,788 | $111,872,582 |
Change in the amount of the budget from the preceding year to the current year, by dollar amount and percentage.
Item | 2022–2023 Budget | 2023–2024 Budget | Increase (Decrease) | % Change |
---|---|---|---|---|
Maintenance and Operations (Fund 10) | $396,628,089 | $408,540,589 | $11,912,500 | 3% |
Auxiliary (Fund 20–29) | $9,296,000 | $10,858,868 | $1,562,868 | 16.81% |
Pay As You Go Capital (Fund 40) | $55,350,161 | $48,776,451 | ($6,573,710) | -11.88% |
Enterprise Resource Planning Project (Fund 45) | $23,000,000 | $25,000,000 | $2,000,000 | 8.7% |
Technology Capital Projects (Fund 46) | NA | $15,316,564 | $15,316,564 | 100% |
Debt Services (Fund 50) | $46,591,418 | $47,304,864 | $713,476 | 1.53% |
Bond Capital (Fund 90) | $149,037,788 | $111,872,582 | ($37,165,206) | -24.94% |
Property Tax Rate
Property tax budgeted for maintenance and operations and debt services for preceding two years plus the current year.
Item | 2021–2022 Budget | 2022–2023 Budget | 2023–2024 Budget |
---|---|---|---|
M&O Tax Revenue | $264,356,203 | $271,308,614 | $276,787,205 |
I&S Tax Revenue (Debt Services) | $17,899,544 | $46,591,418 | $46,594,894 |
Total | $281,255,747 | $317,900,032 | $323,382,099 |
Tax rate for maintenance and operations and debt services adopted for the preceding two years plus proposed for current year.
Item | 2021–2022 Budget | 2022–2023 Budget | 2023–2024 Budget |
---|---|---|---|
M&O Tax Revenue | 12.2081 cents | 11.1170 cents | 9.6170 cents |
I&S Tax Revenue (Debt Services) | 0.8089 cents | 1.9000 cents | 1.6000 cents |
Total | 13.0170 cents | 13.0170 cents | 11.2170 cents |
Financial Audits
Review TCC's most recent financial audit of the taxing unit.
Updated January 02, 2024