Program Tuition & Fees
FY2026 Estimated Program Costs
Review and download the estimated program costs:
- FY2026 estimated program costs (PDF)Listen (opens in a new window)
FY2027 Estimated Program Costs
Review the estimated costs, including tuition and fees, for the following programs:
See Program Type and Campus to understand the abbreviations for degrees and TCC locations.
Transfer Programs
Note: Scroll the table horizontally to see more information
| Program Code | Program Title | Program Type | Campus | Hours | Tuition & General Fee1 | Course Fees2 | Total Tuition & Fees | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO | NE | NW | SE | TR | CN | |||||||
| AART.D006.UG | Associate of Arts | AA | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 60 | $5,040 | $72 | $5,112 |
| AART.D003.UG | Associate of Arts in Music | AA | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 60 | $5,040 | $824 | $5,864 |
| AATE.D003.UG | Associate of Arts in Teaching (EC-6) | AAT | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 60 | $5,040 | $72 | $5,112 |
| AATE.D006.UG | Associate of Arts in Teaching (Grades 7-12) | AAT | ✓ | ✓ | ✓ | 60 | $5,040 | $72 | $5,112 | |||
| ASCI.D001.UG | Associate of Science | AS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 60 | $5,040 | $216 | $5,256 |
| ASCE.D006.UG | Associate of Science in Engineering | AS | ✓ | 60 | $5,040 | $168 | $5,208 | |||||
Field of Study Programs
Note: Scroll the table horizontally to see more information
| Program Code | Program Title | Program Type | Campus | Hours | Tuition & General Fee1 | Course Fees2 | Total Tuition & Fees | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO | NE | NW | SE | TR | CN | |||||||
| AFOS.F031.UG | Business Administration | FOS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 24 | $2,016 | $0 | $2,016 |
| AFOS.F037.UG | Communications | FOS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 18 | $1,512 | $0 | $1,512 |
| AFOS.F024.UG | Criminal Justice | FOS | ✓ | ✓ | ✓ | ✓ | 21 | $1,764 | $0 | $1,764 | ||
| AFOS.F034.UG | Education (EC-3 Core Subjects) | FOS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 21 | $1,764 | $48 | $1,812 |
| AFOS.F035.UG | Education (4-8 Core Subjects) | FOS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 21 | $1,764 | $96 | $1,860 |
| AFOS.F036.UG | Education (EC-6 Core Subjects) | FOS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 21 | $1,764 | $96 | $1,860 |
| AFOS.FO32.UG | History | FOS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 21 | $1,764 | $0 | $1,764 |
| AFOS.F015.UG | Nursing | FOS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 34 | $2,856 | $120 | $2,976 |
| AFOS.F029.UG | Psychology | FOS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 18 | $1,512 | $0 | $1,512 |
| AFOS.F016.UG | Social Work | FOS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 15 | $1,260 | $48 | $1,308 |
| AFOS.F033.UG | Sociology | FOS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 21 | $1,764 | $0 | $1,764 |
Career and Technical (CTE) Programs
Note: Scroll the table horizontally to see more information
| Program Code | Program Title | Program Type | Campus | Hours | Tuition & General Fee1 | Course Fees2 | Total Tuition & Fees | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO | NE | NW | SE | TR | CN | |||||||
| ACCO.D002.UG | Accounting Information Management | AAS | ✓ | 60 | $5,040 | $168 | $5,208 | |||||
| ACCO.T006.UG** | Basic Bookkeeper | OSA | ✓ | 9 | $756 | $48 | $804 | |||||
| ACCO.T007.UG | Accounting Specialist I | C1 | ✓ | 30 | $2,520 | $96 | $2,616 | |||||
| ACCO.T008.UG | Accounting Specialist II | C2 | ✓ | 45 | $3,780 | $144 | $3,924 | |||||
| ACCO.T003.UG** | Accounting Clerk I | C1 | ✓ | 15 | $1,260 | $24 | $1,284 | |||||
| ANES.D001.UG* | Anesthesia Technology | AAS | ✓ | 60 | $5,040 | $218 | $5,258 | |||||
| ARCH.D001.UG** | Architectural Technology | AAS | ✓ | 60 | $5,040 | $192 | $5,232 | |||||
| ARCH.T009.UG** | Architectural Technology | OSA | ✓ | 9 | $756 | $24 | $780 | |||||
| ARCH.T001.UG** | Architectural CAD Operator | C1 | ✓ | 18 | $1,512 | $96 | $1,608 | |||||
| ARCH.T005.UG** | Architectural Paraprofessional | C1 | ✓ | 30 | $2,520 | $120 | $2,640 | |||||
| AUTC.D001.UG | Automotive Collision Repair | AAS | ✓ | 60 | $5,040 | $264 | $5,304 | |||||
| AUTC.T001.UG | Automotive Metal Repair | C1 | ✓ | 21 | $1,764 | $120 | $1,884 | |||||
| AUTC.T002.UG | Automotive Refinishing | C1 | ✓ | 21 | $1,764 | $120 | $1,884 | |||||
| AUTS.D001.UG | Automotive Service Technology | AAS | ✓ | 60 | $5,040 | $312 | $5,352 | |||||
| AUTS.T003.UG | General Service Technician | OSA | ✓ | 12 | $1,008 | $72 | $1,080 | |||||
| AUTS.T001.UG | Engine Analysis Technician | C1 | ✓ | 21 | $1,764 | $144 | $1,908 | |||||
| AUTS.T002.UG | Heavy Line Technician | C1 | ✓ | 29 | $2,436 | $192 | $2,628 | |||||
| AUTS.D002.UG | Automotive Service Technology-Toyota Technician Education Network | AAS | ✓ | 60 | $5,040 | $336 | $5,376 | |||||
| AUTS.T004.UG | Toyota General Service Technician | C1 | ✓ | 24 | $2,016 | $168 | $2,184 | |||||
| AUTS.T005.UG | Toyota Service Technician | C2 | ✓ | 45 | $3,780 | $312 | $4,092 | |||||
| AVIA.D002.UG* | Aviation Maintenance Technology - Airframe | AAS | ✓ | 60 | $5,040 | $408 | $5,448 | |||||
| AVIA.T004.UG | Advanced Composite Technology | C1 | ✓ | 16 | $1,344 | $144 | $1,488 | |||||
| AVIA.T005.UG | Avionics Line Maintenance | C1 | ✓ | 30 | $2,520 | $264 | $2,784 | |||||
| AVIA.T001.UG* | Aviation Maintenance Technology Airframe | C2 | ✓ | 45 | $3,780 | $408 | $4,188 | |||||
| AVIA.D003.UG* | Aviation Maintenance Technology - Powerplant | AAS | ✓ | 60 | $5,040 | $336 | $5,376 | |||||
| AVIA.T002.UG* | Aviation Maintenance Technology - Powerplant | C2 | ✓ | 45 | $3,780 | $336 | $4,116 | |||||
| BACC.D001.UG | Business Administration - Accounting Assistant | AAS | ✓ | ✓ | ✓ | ✓ | ✓ | 60 | $5,040 | $96 | $5,136 | |
| BACC.T001.UG | Accounting Assistant I | C1 | ✓ | ✓ | ✓ | ✓ | ✓ | 15 | $1,260 | $48 | $1,308 | |
| BACC.T002.UG | Accounting Assistant II | C1 | ✓ | ✓ | ✓ | ✓ | ✓ | 24 | $2,016 | $72 | $2,088 | |
| BACC.T003.UG | Accounting Assistant III | C2 | ✓ | ✓ | ✓ | ✓ | ✓ | 45 | $3,780 | $96 | $3,876 | |
| BBUS.D001.UG | Business Administration - Business | AAS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 60 | $5,040 | $96 | $5,136 |
| BBUS.T001.UG | Business I | C1 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 24 | $2,016 | $24 | $2,040 |
| BBUS.T002.UG | Business II | C2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 45 | $3,780 | $96 | $3,876 |
| BESB.D001.UG | Business Administration - Entrepreneurship and Small Business Management | AAS | ✓ | ✓ | ✓ | 60 | $5,040 | $48 | $5,088 | |||
| BESB.T003.UG | Small Business Associate | OSA | ✓ | 12 | $1,008 | $24 | $1,032 | |||||
| BESB.T001.UG | Entrepreneurship and Small Business Management I | C1 | ✓ | ✓ | ✓ | 21 | $1,764 | $24 | $1,788 | |||
| BESB.T002.UG | Entrepreneurship and Small Business Management II | C2 | ✓ | ✓ | ✓ | 45 | $3,780 | $48 | $3,828 | |||
| BFSH.D001.UG | Business Administration - Fashion Merchandising | AAS | ✓ | 60 | $5,040 | $96 | $5,136 | |||||
| BFSH.T003.UG | Fashion Sales Associate | OSA | ✓ | 12 | $1,008 | $24 | $1,032 | |||||
| BFSH.T001.UG | Fashion Merchandising I | C1 | ✓ | 21 | $1,764 | $48 | $1,812 | |||||
| BFSH.T002.UG | Fashion Merchandising II | C2 | ✓ | 45 | $3,780 | $72 | $3,852 | |||||
| BMNG.D001.UG | Business Administration - Management | AAS | ✓ | ✓ | ✓ | ✓ | 60 | $5,040 | $96 | $5,136 | ||
| BMNG.T003.UG | Retail Management | C1 | ✓ | ✓ | ✓ | 24 | $2,016 | $24 | $2,040 | |||
| BMNG.T001.UG | Management I | C1 | ✓ | ✓ | ✓ | ✓ | 24 | $2,016 | $24 | $2,040 | ||
| BMNG.T002.UG | Management II | C2 | ✓ | ✓ | ✓ | ✓ | 45 | $3,780 | $48 | $3,828 | ||
| BMRK.D001.UG | Business Administration - Marketing | AAS | ✓ | ✓ | 60 | $5,040 | $48 | $5,088 | ||||
| BMRK.T004.UG | Digital Marketing | C1 | ✓ | ✓ | ✓ | 21 | $1,764 | $24 | $1,788 | |||
| BMRK.T005.UG | Social Media Marketing | C2 | ✓ | ✓ | ✓ | 45 | $3,780 | $24 | $3,804 | |||
| BMRK.T003.UG** | Marketing | OSA | ✓ | ✓ | 12 | $1,008 | $0 | $1,008 | ||||
| SRCS.T001.UG* | Central Sterile Processing | C1 | ✓ | 16 | $1,344 | $122 | $1,466 | |||||
| CHIL.D001.UG | Child Development | AAS | ✓ | 60 | $5,040 | $168 | $5,208 | |||||
| CHIL.T007.UG | After School Provider | C1 | ✓ | 26 | $2,184 | $96 | $2,280 | |||||
| CHIL.T003.UG | Preschool Child Care Provider | C1 | ✓ | 30 | $2,520 | $120 | $2,640 | |||||
| CHIL.T002.UG | Child Care Administration | C2 | ✓ | 39 | $3,276 | $144 | $3,420 | |||||
| CBCT.D001.UG | Computer-Aided Drafting and Design Technology(CADD) - Building/Civil Technology | AAS | ✓ | 60 | $5,040 | $264 | $5,304 | |||||
| CBCT.T001.UG | Building Technology | C1 | ✓ | 29 | $2,436 | $168 | $2,604 | |||||
| CBCT.T002.UG | Civil Technology | C1 | ✓ | 30 | $2,520 | $168 | $2,688 | |||||
| CMFT.D001.UG | Computer-Aided Drafting and Design Technology (CADD) - Manufacturing Technology | AAS | ✓ | 60 | $5,040 | $288 | $5,328 | |||||
| CMFT.T003.UG | Basic CAD Technician | OSA | ✓ | 14 | $1,176 | $96 | $1,272 | |||||
| CMFT.T002.UG | CNC Machinist Technology | C1 | ✓ | 25 | $2,100 | $168 | $2,268 | |||||
| CMFT.T001.UG | Manufacturing Technology | C2 | ✓ | 44 | $3,696 | $264 | $3,960 | |||||
| CONS.D003.UG | Construction Management Technology | AAS | ✓ | 60 | $5,040 | $192 | $5,232 | |||||
| CONS.T004.UG | Construction Inspection Technician | C1 | ✓ | 19 | $1,596 | $72 | $1,668 | |||||
| CONS.T008.UG | Construction Management Technology | C1 | ✓ | 28 | $2,352 | $120 | $2,472 | |||||
| CRIM.D001.UG | Criminal Justice | AAS | ✓ | 60 | $5,040 | $96 | $5,136 | |||||
| CRIM.T006.UG | Security Management | OSA | ✓ | 9 | $756 | $0 | $756 | |||||
| CRIM.T003.UG* | Basic Peace Officer Certification | C1 | ✓ | 24 | $2,016 | $96 | $2,112 | |||||
| CRIM.T007.UG | Criminal Justice and Policing | C1 | ✓ | ✓ | 24 | $2,016 | $0 | $2,016 | ||||
| CULI.D003.UG | Culinary Arts | AAS | ✓ | 60 | $5,040 | $240 | $5,280 | |||||
| CULI.T007.UG | Culinary Arts I | C1 | ✓ | 18 | $1,512 | $48 | $1,560 | |||||
| CULI.T009.UG | Baking and Pastry | C1 | ✓ | 29 | $2,436 | $192 | $2,628 | |||||
| CULI.T006.UG | Catering/Private Chef | C2 | ✓ | 47 | $3,948 | $240 | $4,188 | |||||
| DENH.D001.UG* | Dental Hygiene | AAS | ✓ | 68 | $5,712 | $336 | $6,048 | |||||
| DMSO.D001.UG* | Diagnostic Medical Sonography | AAS | ✓ | 65 | $5,460 | $386 | $5,846 | |||||
| DEMR.T001.UG | Diesel Technician | C1 | ✓ | 30 | $2,520 | $240 | $2,760 | |||||
| LNWK.D001.UG | Electrical Line Technician | AAS | ✓ | 60 | $5,040 | $288 | $5,328 | |||||
| LNWK.T001.UG | Ground Technician | C1 | ✓ | 25 | $2,100 | $144 | $2,244 | |||||
| LNWK.T002.UG | Line Technician | C2 | ✓ | 44 | $3,696 | $264 | $3,960 | |||||
| ELPT.T001.UG | Electrician Helper | C1 | ✓ | 18 | $1,512 | $96 | $1,608 | |||||
| ENGY.D001.UG | Electronics Technology - Advance Energy Technician | AAS | ✓ | 60 | $5,040 | $264 | $5,304 | |||||
| ENGY.T001.UG | Renewable Energy Technology | C1 | ✓ | 29 | $2,436 | $168 | $2,604 | |||||
| EROB.D001.UG | Electronics Technology - Robotics and Automation | AAS | ✓ | 60 | $5,040 | $264 | $5,304 | |||||
| EROB.T001.UG | Mechatronics Technology | C1 | ✓ | 30 | $2,520 | $168 | $2,688 | |||||
| ETCM.T001.UG | Electronics Technology | C1 | ✓ | 23 | $1,932 | $120 | $2,052 | |||||
| EMER.D002.UG* | Emergency Medical Services | AAS | ✓ | 60 | $5,040 | $240 | $5,280 | |||||
| EMER.T003.UG* | Emergency Medical Technician | C1 | ✓ | 18 | $1,512 | $48 | $1,560 | |||||
| EMER.T002.UG* | Paramedic Program | C1 | ✓ | 33 | $2,772 | $168 | $2,940 | |||||
| FIRP.D001.UG | Fire Protection Technology | AAS | ✓ | 60 | $5,040 | $120 | $5,160 | |||||
| FIRP.T003.UG* | Basic Firefighter Certification | C1 | ✓ | 18 | $1,512 | $120 | $1,632 | |||||
| GINS.D001.UG | Geographic Information Systems | AAS | ✓ | 60 | $5,040 | $288 | $5,328 | |||||
| GINS.T004.UG | Basic Geographic Information Systems (GIS) Skills | C1 | ✓ | 20 | $1,680 | $120 | $1,800 | |||||
| GINS.T003.UG** | Geographic Information Systems (GIS) Programmer | C1 | ✓ | 39 | $3,276 | $240 | $3,516 | |||||
| GINS.T005.UG | Geographic Information Systems Programmer | C2 | ✓ | 45 | $3,780 | $240 | $4,020 | |||||
| GRPH.D002.UG | Graphic Communication | AAS | ✓ | 60 | $5,040 | $384 | $5,424 | |||||
| GRPH.T004.UG | Computer Graphics | C1 | ✓ | 36 | $3,024 | $264 | $3,288 | |||||
| GRPH.T006.UG | Photographic Retouching | C1 | ✓ | 15 | $1,260 | $120 | $1,380 | |||||
| HITT.D001.UG* | Health Information Technology | AAS | ✓ | 60 | $5,040 | $362 | $5,402 | |||||
| HCMG.D001.UG | Healthcare Management | AAS | ✓ | 60 | $5,040 | $168 | $5,208 | |||||
| HCMG.T001.UG | Healthcare Management Specialist I | C1 | ✓ | 23 | $1,932 | $120 | $2,052 | |||||
| HCMG.T002.UG | Healthcare Management Specialist II | C2 | ✓ | 44 | $3,696 | $120 | $3,816 | |||||
| HEAT.D005.UG | Heating, Air Conditioning and Refrigeration Technology: Commercial HVAC/R Technician | AAS | ✓ | 60 | $5,040 | $288 | $5,328 | |||||
| HEAT.T008.UG | HVAC Installer | OSA | ✓ | 11 | $924 | $48 | $972 | |||||
| HEAT.T011.UG | HVAC/R Commercial Technician | C2 | ✓ | 51 | $4,284 | $288 | $4,572 | |||||
| HEAT.D006.UG | Heating, Air Conditioning and Refrigeration Technology: Residential HVAC/R Technician | AAS | ✓ | 60 | $5,040 | $288 | $5,328 | |||||
| HEAT.T009.UG | HVAC Residential Technician I | C1 | ✓ | 23 | $1,932 | $120 | $2,052 | |||||
| HEAT.T010.UG | HVAC Residential Technician II | C1 | ✓ | 20 | $1,680 | $120 | $1,800 | |||||
| HORT.D001.UG | Horticulture | AAS | ✓ | 60 | $5,040 | $360 | $5,400 | |||||
| HORT.T008.UG | Sustainable Food Crops | OSA | ✓ | 13 | $1,092 | $96 | $1,188 | |||||
| HORT.T005.UG | Plant Health Specialist | C1 | ✓ | 19 | $1,596 | $120 | $1,716 | |||||
| HORT.T004.UG | Horticulture | C1 | ✓ | 31 | $2,604 | $216 | $2,820 | |||||
| HORT.T007.UG** | Horticulture Business Management | C2 | ✓ | 40 | $3,360 | $120 | $3,480 | |||||
| HFSM.D001.UG | Hospitality Management - Food Service Management | AAS | ✓ | 60 | $5,040 | $144 | $5,184 | |||||
| HFSM.T003.UG | Foodservice Operations | C1 | ✓ | 18 | $1,512 | $48 | $1,560 | |||||
| HFSM.T001.UG | Beverage Management I | C1 | ✓ | 22 | $1,848 | $0 | $1,848 | |||||
| HFSM.T002.UG | Beverage Management II | C2 | ✓ | 40 | $3,360 | $48 | $3,408 | |||||
| HTTM.D001.UG | Hospitality Management-Hospitality/Travel & Tourism Management | AAS | ✓ | 60 | $5,040 | $72 | $5,112 | |||||
| HTTM.T001.UG | Hospitality/Hotel Supervision | C1 | ✓ | 16 | $1,344 | $0 | $1,344 | |||||
| HTTM.T002.UG | Hospitality/Travel & Tourism Supervision | C2 | ✓ | 43 | $3,612 | $48 | $3,660 | |||||
| HMEC.D001.UG | Hospitality Management-Meeting/Event Planning/Convention & Group Management | AAS | ✓ | 60 | $5,040 | $120 | $5,160 | |||||
| HMEC.T001.UG | Meeting & Event Planning/Convention & Group Management | C1 | ✓ | 19 | $1,596 | $0 | $1,596 | |||||
| HRMG. D001.UG | Human Resources Management | AAS | ✓ | ✓ | 60 | $5,040 | $24 | $5,064 | ||||
| HRMG.T001.UG | Human Resources Specialist I | C1 | ✓ | ✓ | ✓ | ✓ | ✓ | 24 | $2,016 | $24 | $2,040 | |
| HRMG.T002.UG | Human Resources Specialist II | C2 | ✓ | ✓ | 42 | $3,528 | $24 | $3,552 | ||||
| INMT.D003.UG | Industrial Technician | AAS | ✓ | 60 | $5,040 | $264 | $5,304 | |||||
| INMT.T005.UG | Industrial Technician I | C1 | ✓ | 25 | $2,100 | $144 | $2,244 | |||||
| INMT.T006.UG | Industrial Technician II | C2 | ✓ | 42 | $3,528 | $240 | $3,768 | |||||
| CSSC.T002.UG** | Information Technology - Computer Support Specialist (Customer Service/Call Center/Teleservice Operations) | C1 | ✓ | 18 | $1,512 | $96 | $1,608 | |||||
| ITCL.D001.UG | Information Technology-Cloud Computing | AAS | ✓ | 60 | $5,040 | $312 | $5,352 | |||||
| ITCL.T001.UG | Information Technology - Cloud Computing I | C1 | ✓ | 30 | $2,520 | $192 | $2,712 | |||||
| ITCY.D001.UG | Information Technology - Cybersecurity | AAS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 60 | $5,040 | $336 | $5,376 |
| ITCY.T001.UG | Information Technology - Cybersecurity Specialist | C1 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 27 | $2,268 | $192 | $2,460 |
| ITCY.T002.UG | Information Technology - Ethical Hacking | C2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 47 | $3,948 | $288 | $4,236 |
| ITGM.D001.UG | Information Technology - Game, Simulation, and Animation Design | AAS | ✓ | 60 | $5,040 | $336 | $5,376 | |||||
| ITGM.T003.UG | Information Technology - Animation for Game and Simulation | C1 | ✓ | 21 | $1,764 | $144 | $1,908 | |||||
| ITGM.T001.UG | Information Technology - Game and Simulation Programming I | C1 | ✓ | 20 | $1,680 | $144 | $1,824 | |||||
| ITGM.T002.UG | Information Technology - Game and Simulation Programming II | C2 | ✓ | 39 | $3,276 | $264 | $3,540 | |||||
| ITNS.D001.UG | Information Technology - Network Support | AAS | ✓ | ✓ | ✓ | 60 | $5,040 | $312 | $5,352 | |||
| ITNS.T001.UG | Information Technology - Cisco Support | C1 | ✓ | ✓ | ✓ | 16 | $1,344 | $96 | $1,440 | |||
| ITNS.T002.UG | Information Technology - Information Technology Support | C1 | ✓ | ✓ | ✓ | ✓ | ✓ | 21 | $1,764 | $144 | $1,908 | |
| ITNS.T003.UG | Information Technology - Network Support | C2 | ✓ | ✓ | ✓ | 41 | $3,444 | $264 | $3,708 | |||
| ITPG.D001.UG | Information Technology - Programming | AAS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 60 | $5,040 | $312 | $5,352 |
| ITPG.T001.UG | Information Technology - Programming I | C1 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 25 | $2,100 | $168 | $2,268 |
| ITPG.T002.UG | Information Technology - Programming II | C2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 30 | $2,520 | $168 | $2,688 |
| ITWB.D001.UG | Information Technology - Web Applications Programming | AAS | ✓ | ✓ | ✓ | ✓ | 60 | $5,040 | $312 | $5,352 | ||
| ITWB.T001.UG | Information Technology - Web Applications Programming I | C1 | ✓ | ✓ | ✓ | ✓ | ✓ | 28 | $2,352 | $192 | $2,544 | |
| ITWB.T002.UG | Information Technology - Web Applications Programming II | C2 | ✓ | ✓ | ✓ | ✓ | ✓ | 31 | $2,604 | $216 | $2,820 | |
| LIBR.D001.UG | Library Technician | AAS | ✓ | 60 | $5,040 | $96 | $5,136 | |||||
| LIBR.T001.UG | Library Technician | C1 | ✓ | 19 | $1,596 | $24 | $1,620 | |||||
| LOGI.D002.UG | Logistics and Supply Chain Management | AAS | ✓ | 60 | $5,040 | $24 | $5,064 | |||||
| LOGI.T001.UG | Transportation Management | C1 | ✓ | 15 | $1,260 | $24 | $1,284 | |||||
| LOGI.T003.UG | Warehouse Management | C1 | ✓ | 15 | $1,260 | $24 | $1,284 | |||||
| LONG.T001.UG | Long Term Care Administration | C1 | ✓ | 27 | $2,268 | $0 | $2,268 | |||||
| MDCA.T001.UG* | Medical Assistant | C1 | ✓ | ✓ | 40 | $3,360 | $168 | $3,528 | ||||
| MENT.D004.UG | Mental Health and Human Services | AAS | ✓ | 60 | $5,040 | $48 | $5,088 | |||||
| MENT.T004.UG | Social Work | C1 | ✓ | 30 | $2,520 | $24 | $2,544 | |||||
| MENT.D005.UG | Mental Health Substance Abuse Counseling | AAS | ✓ | 60 | $5,040 | $24 | $5,064 | |||||
| MENT.T003.UG | Substance Abuse Counseling | C1 | ✓ | 24 | $2,016 | $0 | $2,016 | |||||
| SMTT.D001.UG | Microelectronics Nanomanufacturing | AAS | ✓ | 60 | $5,040 | $264 | $5,304 | |||||
| SMTT.T001.UG | Microelectronics Technology | C1 | ✓ | 19 | $1,596 | $120 | $1,716 | |||||
| SMTT.T002.UG | Vacuum Technology | C1 | ✓ | 19 | $1,596 | $120 | $1,716 | |||||
| NtdE.D002.UG* | Nondestructive Inspection, Testing and Evaluation | AAS | ✓ | 60 | $5,040 | $240 | $5,280 | |||||
| NtdE.T001.UG | Nondestructive Testing Technician | C1 | ✓ | 26 | $2,184 | $144 | $2,328 | |||||
| NtdE.T002.UG | Radiography Technician | C1 | ✓ | 19 | $1,596 | $72 | $1,668 | |||||
| NMTT.D001.UG* | Nuclear Medicine Technology | AAS | ✓ | 60 | $5,040 | $242 | $5,282 | |||||
| NURS.D003.UG* | Nursing | AAS | ✓ | 60 | $5,040 | $2,646 | $7,686 | |||||
| DIET.D003.UG* | Nutrition and Dietetics | AAS | ✓ | 60 | $5,040 | $168 | $5,208 | |||||
| DIET.T008.UG | Healthy Meal Planning | OSA | ✓ | 10 | $840 | $24 | $864 | |||||
| DIET.T006.UG | Nutrition Specialist I | C1 | ✓ | 16 | $1,344 | $48 | $1,392 | |||||
| DIET.T009.UG* | Dietary Manager | C1 | ✓ | 18 | $1,512 | $96 | $1,608 | |||||
| DIET.T007.UG | Food and Nutrition Coach | C2 | ✓ | 40 | $3,360 | $120 | $3,480 | |||||
| ENVI.D003.UG | Occupational Safety and Environmental Technology | AAS | ✓ | 60 | $5,040 | $468 | $5,508 | |||||
| ENVI.T007.UG | Environmental Health and Safety Technology | C1 | ✓ | 24 | $2,016 | $72 | $2,088 | |||||
| ENVI.T008.UG | Water Resources Technician | C1 | ✓ | 20 | $1,680 | $48 | $1,728 | |||||
| OFTP.D002.UG | Office Technology Professional | AAS | ✓ | 60 | $5,040 | $264 | $5,304 | |||||
| OFTP.T008.UG | Office Assistant | OSA | ✓ | 10 | $840 | $72 | $912 | |||||
| OFTP.T005.UG | Administrative Specialist | C1 | ✓ | 27 | $2,268 | $120 | $2,388 | |||||
| OFTP.T006.UG | Applications Specialist | C1 | ✓ | 22 | $1,848 | $120 | $1,968 | |||||
| OFTP.T007.UG | Office Technology Specialist | C2 | ✓ | 44 | $3,696 | $168 | $3,864 | |||||
| OPTS.D001.UG | Ophthalmic Technician | AAS | ✓ | 60 | $5,040 | $170 | $5,210 | |||||
| OPTS.T001.UG | Ophthalmic Assistant I | C1 | ✓ | 15 | $1,260 | $72 | $1,332 | |||||
| OPTS.T002.UG | Ophthalmic Assistant II | C2 | ✓ | 32 | $2,688 | $72 | $2,760 | |||||
| LEGA.D002.UG | Paralegal Studies | AAS | ✓ | 60 | $5,040 | $48 | $5,088 | |||||
| LEGA.T002.UG | Paralegal Studies | ATC | ✓ | 33 | $2,772 | $0 | $2,772 | |||||
| PTCT.T001.UG | Patient Care Technician | C1 | ✓ | ✓ | 15 | $1,260 | $72 | $1,332 | ||||
| PTHA.D001.UG* | Physical Therapist Assistant | AAS | ✓ | 66 | $5,544 | $290 | $5,834 | |||||
| PFPB.D001.UG | Pipe Fitter | AAS | ✓ | 60 | $5,040 | $312 | $5,352 | |||||
| PFPB.T001.UG | Pipefitting - Basic | C1 | ✓ | 18 | $1,512 | $120 | $1,632 | |||||
| PFPB.T002.UG | Pipefitting - Advanced | C1 | ✓ | 20 | $1,680 | $120 | $1,800 | |||||
| ATPP.D004.UG | Professional Pilot | AAS | ✓ | 60 | $5,040 | $168 | $5,208 | |||||
| ATPP.D005.UG | Commercial Pilot | C1 | ✓ | 39 | $3,276 | $24 | $3,300 | |||||
| ATPP.T006.UG** | Flight Instructor | ESC | ✓ | 6 | $504 | $48 | $552 | |||||
| RTVF.D001.UG | Radio, Television and Film | AAS | ✓ | 60 | $5,040 | $288 | $5,328 | |||||
| RTVF.T002.UG | Sound Recording Technology | C1 | ✓ | 30 | $2,520 | $144 | $2,664 | |||||
| RTVF.T004.UG | Multimedia Production | C2 | ✓ | 39 | $3,276 | $192 | $3,468 | |||||
| RAtd.D001.UG* | Radiologic Technology | AAS | ✓ | 64 | $5,376 | $194 | $5,570 | |||||
| RAtd.T003.UG* | Computed Tomography Advanced | ATC | ✓ | 16 | $1,344 | $50 | $1,394 | |||||
| RAtd.T005.UG* | Magnetic Resonance Imaging Technology Advanced | ATC | ✓ | 28 | $2,352 | $50 | $2,402 | |||||
| RAtd.T007.UG* | Vascular Interventional Radiography | ATC | ✓ | 23 | $1,932 | $170 | $2,102 | |||||
| REAL.D001.UG | Real Estate | AAS | ✓ | 60 | $5,040 | $72 | $5,112 | |||||
| REAL.T001.UG | Real Estate | C1 | ✓ | 16 | $1,344 | $0 | $1,344 | |||||
| DNTA.T001.UG | Registered Dental Assistant | C1 | ✓ | 25 | $2,100 | $168 | $2,268 | |||||
| RESP.D001.UG* | Respiratory Care | AAS | ✓ | 66 | $5,544 | $266 | $5,810 | |||||
| SIGN.D003.UG* | Sign Language Interpreting | AAS | ✓ | 65 | $5,460 | $312 | $5,772 | |||||
| SIGN.T005.UG | Conversational ASL for Healthcare Workers Certificate | OSA | ✓ | 13 | $1,092 | $72 | $1,164 | |||||
| SIGN.T002.UG | Basic American Sign Language Acquisition | C1 | ✓ | 16 | $1,344 | $72 | $1,416 | |||||
| SIGN.T007.UG | Sign Language Communicator | C2 | ✓ | 30 | $2,520 | $120 | $2,640 | |||||
