Professional Certifications & Licenses Accepted for TCC Credit
Only the following professional certifications and licenses are approved for PLA credit requests.
PLA credit for professional certifications and licenses is contingent upon departmental review of course work.
Professional Certification / License | TCC Course Equivalent(s) | Credit Hours Awarded |
---|---|---|
National Board of Surgical Technology & Surgical Assisting Certified Surgical Technologist (NBSTSA) | HPRS-1202 Wellness & Health Promotion | 2 |
HPRS-1304 Basic Health Profession Skills | 3 | |
HPRS-2300 Pharmacology for Health Professionals | 3 | |
American Society of Anesthesia Technologist & Technicians (ASATT) Certified | ANES-1370 Anesthesia (or Basic) Pharmacology | 3 |
ANES-1371 Principles of Anesthesia Technology | 3 | |
ANES-1372 Introduction to Anesthesia Technology | 3 | |
ANES-1373 Anesthesia Technology Fundamentals I | 3 | |
ANES-1474 Anesthesia Technology Instrumentation I | 4 |
Professional Certification / License | TCC Course Equivalent(s) | Credit Hours Awarded |
---|---|---|
One of the following valid certifications:
|
AUMT-1405 Introduction to Automotive Technology | 4 |
Automotive Service Excellence (ASE) A1 Engine Repair | AUMT-1419 Automotive Engine Repair | 4 |
Automotive Service Excellence (ASE) A2 Automatic Transmission / Transaxle | AUMT-2325 Automotive Automatic Transmission and Transaxle | 3 |
Automotive Service Excellence (ASE) A3 Manual Drive Train & Axles | AUMT-2313 Automotive Drive Train and Axles | 3 |
Automotive Service Excellence (ASE) A4 Suspension & Steering | AUMT-1416 Automotive Suspension and Steering Systems | 4 |
Automotive Service Excellence (ASE) A5 Brakes | AUMT-1410 Automotive Brake Systems | 4 |
Automotive Service Excellence (ASE) A6 Electrical/Electronic Systems | AUMT-1407 Automotive Electrical Systems | 4 |
Automotive Service Excellence (ASE) A7 Heating & Air Conditioning | AUMT-1345 Automotive Climate Control Systems | 3 |
Automotive Service Excellence (ASE) A8 Engine Performance | AUMT-2317 Automotive Engine Performance Analysis I | 3 |
Professional Certification / License | TCC Course Equivalent(s) | Credit Hours Awarded |
---|---|---|
Child Development Associate National Credential | CDEC-2324 Child Development Associate Training III | 3 |
Professional Certification / License | TCC Course Equivalent(s) | Credit Hours Awarded |
---|---|---|
OSHA 10-Hour Training—Approved Vendor (for Construction Management Technology students only) | CNBT-1110 Basic Construction Safety | 1 |
OSHA 30-Hour Training—Approved Vendor (for Construction Management Technology students only) | CNBT-1110 Basic Construction Safety | 1 |
Professional Certification / License | TCC Course Equivalent(s) | Credit Hours Awarded |
---|---|---|
Valid ServSafe Manager Certificate (for Dietetics students only) | CHEF 1305 Sanitation & Safety | 3 |
Professional Certification / License | TCC Course Equivalent(s) | Credit Hours Awarded |
---|---|---|
OSHA 10-Hour Training (for Electrical Line Technician students only) | OSHT-1305 OSHA Regulations—Construction Industry | 3 |
OSHA 30-Hour Training (for Electrical Line Technician students only) | OSHT-1305 OSHA Regulations—Construction Industry | 3 |
Professional Certification / License | Score | TCC Course Equivalent(s) | Credit Hours Awarded |
---|---|---|---|
CompTIA A+ 220-1101 (Core 1) and CompTIA 220-1102 (Core 2) | 650 on each exam | CPMT-1403 Introduction to Computer Technology | 4 |
AWS Cloud Practitioner Exam or CompTIA Cloud Certification Exam or Microsoft Azure Fundamentals Certification Exam or AWS Cloud Solutions Architect |
700 | ITNW-1309 Fundamentals of Cloud Computing | 3 |
CompTIA Network+ N10-008 | 720 | ITNW-1425 Fundamentals of Networking | 4 |
CompTIA Server+ | 750 | ITNW-1454 Implementing and Supporting Servers | 4 |
CompTIA Security+ SY0-601 | 750 | ITSY-1300 Fundamentals of Information Security or |
3 |
ITSY-1342 Information Technology Security | 3 | ||
Microsoft Technology Associate (MTA)—Windows Server Administration Fundamentals 98-365 |
700 | ITNW-1454 Implementing & Supporting Servers | 4 |
Cisco CCNA | 820 | ITCC-1414 CCNA 1: Introduction to Networks | 4 |
ITCC-1444 CCNA 2: Switching, Routing & Wireless Essentials | 4 | ||
ITCC-2420 CCNA 3: Enterprise Networking, Security & Automation | 4 | ||
All 4 exams are required—with a score of at least 700 on each exam:
|
700 on each exam | BCIS-1305 Business Computer Applications | 3 |
Professional Certification / License | TCC Course Equivalent(s) | Credit Hours Awarded |
---|---|---|
International Joint Commission on Allied Health Personnel in Ophthalmology (IJCAHPO) Certified Ophthalmic Assistant (COA) Certification | OPTS-1311 The Visual System | 3 |
OPTS-1315 Basic Contact Lenses | 3 | |
OPTS-1319 Vision Care Office Procedures | 3 | |
OPTS-1366 Clinic Practicum I | 3 | |
OPTS-1266 Clinic Practicum II | 2 | |
OPTS-2341 Ophthalmic Techniques | 3 | |
OPTS-2345 Advanced Ophthalmic Techniques | 3 |
Questions?
Ask a PLA Contact on your campus
Email us: PLA@tccd.edu
Updated April 03, 2023