Program Outcomes Data: Child Development
Number of Program Completers
| Academic Year | Number of Program Completers | % of Program Completers Who Were Attending Full-Time (at Time of Completion) | % of Program Completers Who Were Attending Part-Time1 (at Time of Completion) |
|---|---|---|---|
| 2022–2023 | 16 | 2/16 or 13% | 14/16 or 87% |
| 2023–2024 | 20 | 1/20 or 5% | 19/20 or 95% |
| 2024–2025 | 17 | 3/17 or 18% | 14/17 or 82% |
Program Completion Rate
| Academic Year in which a Fall Cohort of Full-Time Candidates Enrolled in the Program | % of Those Candidates Who Completed the Program Within 150% of the Published Timeframe | % of Those Candidates Who Completed the Program Within 200% of the Published Timeframe |
|---|---|---|
| Started in 2020 | 2/14 or 14% | 2/14 or 14% |
| Started in 2021 | 1/14 or 7% | 1/14 or 7% |
| Started in 2022 | 1/17 or 6% | (Data not yet available) |
Fall-to-Fall Retention Rate
| Academic Year | % of Part-Time Candidates Enrolled in the Program (% of Total Enrollment) | Retention Rate among Part-Time Candidates | % of Full-Time Candidates Enrolled in the Program (% of Total Enrollment) | Retention Rate Among Full-Time Candidates |
|---|---|---|---|---|
| 2022–2023 | 76% | 34% | 24% | 36% |
| 2023–2024 | 76% | 37% | 24% | 51% |
| 2024–2025 | 77% | 38% | 23% | 54% |
1 Part-time status is defined by the institution.
Contact
Updated September 08, 2026