Fort Worth Regional Science Olympiad Competition
The Science Olympiad tournament is a challenging academic competition for students in grades 6–12.
Winners of the Fort Worth Regional Science Olympiad will go on to compete in the Texas Science Olympiad and potentially the National Science Olympiad.
The Fort Worth regional competition is sponsored by Northeast Campus:
- Lifestyle and Community Learning
- Division of Mathematics & Natural Sciences
- Division of Business & Technology
What is a Science Olympiad?
Science Olympiad competitions are like academic track meets. Teams compete in a series of events in each division:
- Division B: Grades 6–8
- Division C: Grades 9–12
The competition gives you the chance to use your skills and knowledge in these science and engineering fields:
- Life, Personal & Social Sciences
- Earth & Space Science
- Physician Science & Chemistry
- Technology & Engineering Design
- Inquiry & Nature of Science
The events require knowledge of facts, concepts, processes, skills and science applications.
How can my student participate?
Students must be in grades 6–12 to participate.
You should check with your child's school to find a team. If your school doesn't have a team, learn more about how to start a team at your school.
TCC hosts the competition and does not have a team.
2026 Fort Worth Regional Science Olympiad
The next Fort Worth regional competition is scheduled for:
- Date: Saturday, March 7, 2026
- Location: 828 W. Harwood Road
Hurst, TX 76054
2026 Event Overview for All Divisions
- Check-in:
- Location: NSTU 115
- Time: 7–8 a.m.
- Lunch: 11:45 a.m.–12:45 a.m.
- Awards Ceremony:
- Location: NSTU 1615
- Division B: 6:30 p.m.
- Division C: 7:30 p.m.
- Location: NSTU 1615
- Hospitality (Parents, guardians, etc.):
- Location: NSTU 1615
- Time: 9 a.m.–3 p.m.
Find specific information for:
Division B Events
Find details for Division B events:
Division B Impound Details
Impound time for these events is from 7–8 a.m.
Find the specific impound locations for the following events:
- Hovercraft: NHPE 2127
- Mission Possible: NSTU 1204 C
Division B Event Locations and Times
Review the schedule for morning and afternoon events. Find your team number on the Division B Team List.
Self-Scheduled Events
Teams should contact ne.lifestyle@tccd.edu or call 817-515-6500 to register for the following events:
- Helicopter: NHPE 1108-1 (Gym)
- Hovercraft: NHPE 1108-2 (Gym)
- Mission Possible B: NSTU 1506
Morning Event Schedule for Division B
| Division B Events | Location | 8:15–9:15 a.m. | 9:30–10:30 a.m. | 10:45–11:45 a.m. |
|---|---|---|---|---|
| Anatomy & Physiology | NSCW 2226 | Teams 6–10 | Teams 11–15 | Teams 1–5 |
| Crime Busters | NSCE 2111 | Teams 6–10 | Teams 11–15 | Teams 1–5 |
| Heredity | NBSS 2110 | Teams 11–15 | Teams 1–5 | Teams 6–10 |
| Machines | NSCE 1118 | Teams 1–5 | Teams 6–10 | Teams 11–15 |
| Meteorology | NSCW 2225 | Teams 1–5 | Teams 6–10 | Teams 11–15 |
| Metric Mastery | NBSS 2213 | Teams 1–5 | Teams 6–10 | Teams 11–15 |
| Potions & Poisons | NSCE 2118 | Teams 11–15 | Teams 1–5 | Teams 6–10 |
| Rocks and Minerals | NSCE 1107 | Teams 11–15 | Teams 1–5 | Teams 6–10 |
| Write it, Do it (Section 1) | NSCW 1243 & 1244 | Teams 6–10 | Teams 11–15 | Teams 1–5 |
| Write it, Do it B (Section 2) | NSCW 1245 & 1246 | Teams 6–10 | Teams 11–15 | Teams 1–5 |
Afternoon Event Schedule for Division B
| Event | Location | 12:45–1:45 p.m. | 2–3 p.m. | 3:15–4:15 p.m. |
|---|---|---|---|---|
| Circuit Lab | NSCE 1106 | Teams 6–10 | Teams 11–15 | Teams 1–5 |
| Codebusters | NBSS 2106 | Teams 1–5 | Teams 6–10 | Teams 11–15 |
| Disease Detectives | NSCE 2230 | Teams 1–5 | Teams 6–10 | Teams 11–15 |
| Dynamic Planet | NSCE 2131 | Teams 6–10 | Teams 11–15 | Teams 1–5 |
| Entomology | NSCE 2127 | Teams 11–15 | Teams 1–5 | Teams 6–10 |
| Experimental Design | NSCW 2227 | Teams 11–15 | Teams 1–5 | Teams 6–10 |
| Remote Sensing | NBSS 2212 | Teams 1–5 | Teams 6–10 | Teams 11–15 |
| Solar System | NBSS 2211 | Teams 11–15 | Teams 1–5 | Teams 6–10 |
Division B Team List and Hangout Locations
Find your team's number and hangout location.
| Group | Team Number | Hangout Location |
|---|---|---|
| Forestwood MS Team A | 1 | NTAB 2106 |
| Forestwood MS Team B | 2 | NTAB 1226 |
| Dawson MS | 3 | NTAB 2108 |
| Forest Meadow MS | 4 | NTAB 2113 |
| Lakehill Preparatory School | 5 | NTAB 2114 |
| Harmony School of Innovation (FW) | 6 | NTAB 2115 |
| Northstar School | 7 | NTAB 2216 |
| Harmony Endeavor (Austin) | 8 | NTAB 2218 |
| Harmony Science Academy (Euless) | 9 | NTAB 2220 |
| Harmony School of Excellence | 10 | NTAB 2221 |
| BASIS Benbrook | 11 | NTAB 2223 |
| Bruce Jr. High | 12 | NTAB 2224 |
| Westwood Jr. High | 13 | NTAB 2203 |
| Bonham MS Team A | 14 | NCAB 1132 |
| Bonham MS Team B | 15 | NCAB 1119 |
Division C Events
Find details for Division C events:
Division C Impound Details
Impound time for these events is from 7–8 a.m.
Find the specific impound locations for the following events:
- Bungee Drop: NSCE 1125
- Electric Vehicle: NSTU 1504
- Hovercraft: NHPE 2105
- Robot Tour: NSTU 1204
Division C Event Locations and Times
Review the schedule for morning and afternoon events. Find your team number on the Division C Team List.
Self-Scheduled Events
Teams should contact ne.lifestyle@tccd.edu or call 817-515-6500 to register for the following events:
- Bungee Drop: NSCE Atrium
- Electric Vehicle: NSTU 1500 corridor
- Helicopter: Gym (left half)
- Hovercraft: Gym (right half)
- Robot Tour: NSTU 1506
Morning Event Schedule for Division C
| Event | Location | 8:15–9:15 a.m. | 9:30–10:30 a.m. | 10:45–11:45 a.m. |
|---|---|---|---|---|
| Astronomy | NBSS 2102 | Teams 6–10 | Teams 11–15 | Teams 1–5 |
| Chemistry Lab* | NSCE 2115 | Teams 11–15 | Teams 1–5 | Teams 6–0 |
| Circuit Lab | NSCE 1106 | Teams 11–15 | Teams 1–5 | Teams 6–10 |
| Codebusters | NBSS 2106 | Teams 1–5 | Teams 6–10 | Teams 11–15 |
| Disease Detectives | NSCE 2230 (max 48) | Teams 1–5 | Teams 6–10 | Teams 11–15 |
| Dynamic Planet | NSCE 2131 | Teams 11–15 | Teams 1–5 | Teams 6–10 |
| Entomology | NSCE 2127 (28 max) | Teams 6–10 | Teams 11–15 | Teams 1–5 |
| Experimental Design | NSCW 2227 | Teams 6–10 | Teams 11–15 | Teams 1–5 |
| Forensics* | NSCE 2112 | Teams 11–15 | Teams 1–5 | Teams 6–10 |
| Remote Sensing | NBSS 2212 | Teams 1–5 | Teams 6–10 | Teams 11–15 |
*The following events have a makeup event at 12:45 p.m.:
- Chemistry Lab: NSCE 2115
- Forensics: NSCE 2112
Afternoon Event Schedule for Division C
| Event | Location | 12:45–1:45 p.m. | 2–3 p.m. | 3:15–4:15 p.m. |
|---|---|---|---|---|
| Anatomy & Physiology | NSCW 2226 | Teams 1–5 | Teams 6–10 | Teams 11–15 |
| Designer Genes | NBSS 2109 | Teams 6–10 | Teams 11–15 | Teams 1–5 |
| Engineering CAD | NBSS 2104 | Teams 1–5 | Teams 6–10 | Teams 11–15 |
| Machines | NSCE 1118 | Teams 11–15 | Teams 1–5 | Teams 6–10 |
| Rocks and Minerals | NSCE 1107 | Teams 6–10 | Teams 11–15 | Teams 1–5 |
Division C Team List and Hangout Locations
Find your team's number and hangout location.
| Group | Team Number | Hangout Location |
|---|---|---|
| Grapevine High School | 1 | NHSC 1110 |
| The Hockaday School | 2 | NHSC 1112 |
| Athens High School | 3 | NHSC 1114 |
| Good Tree Academy | 4 | NHSC 1216 |
| Frisco Heritage High School | 5 | NHSC 1108 |
| Hendrickson HS | 6 | NBSS 2214 |
| Lakehill Preparatory School | 7 | NBSS 2216 |
| EA Young Academy | 8 | NBSS 2228 |
| Northstar School | 9 | NBSS 2229 |
| Coppell High School | 10 | NBSS 2230 |
| Bellville High School | 11 | NBSS 2231 |
| Northwest High School | 12 | NBSS 2232 |
| Kingwood High School | 13 | NBSS 2233 |
| McNeil High IB World School | 14 | NBSS 2235 |
| Flower Mound High School | 15 | NBSS 2237 |
Contact
Updated February 19, 2026