Tuition & Fees
The Business Services office on each campus handles all payments for tuition, prior term balances, and miscellaneous fees and fines. Courses not paid by the payment due date will be dropped. Review your options for payment.
Specific program tuition and fee information, by degree and certificate, is available. Course learning materials may vary.
You are responsible for declaring the proper residency status through the Admissions and Registrar Office.
Spring 2025-Summer 2026 Registration
Undergraduate Tuition Rates
Review the tuition rates per semester credit hour based on your residency status.
| Residency Status for Tuition Purposes | Tuition Per Semester Hour |
|---|---|
| Legal resident of Tarrant County | $74 |
| Legal resident of any other Texas County | $136 |
| Legal resident of another state | $315 |
| Foreign, non-resident | $315 |
| Additional tuition charges for courses attempted 3 or more times (Third Attempt Rule) |
$60 |
Continuing education (including Lifestyle and Community Learning) course fees vary depending on the course.
Tuition waivers and exemptions are available for qualifying students.
Other Charges/Fees
Review other charges and fees effective for Spring 2025 through Summer 2026 registration.
| Academics | Charge |
|---|---|
| Course audit | Tuition rate |
| Other program charges/certifications | As assessed |
| Special program fees/deposits | As assessed |
| Special program background checks/drug screenings | As assessed |
| Special trips (field trips: national or international) | As assessed |
| TCC Plus (Digital Materials)/ Textbook rentals | As assessed |
| ID and Permits | Fees |
|---|---|
| Parking permit | $0 |
| Replacement parking permit | $5 |
| Replacement student ID (EasyRide pass) | $10 |
| Fines and Fees | Fees |
|---|---|
| Copy Center fee | As assessed |
| Library fines | As assessed |
| Online outbound eTranscript request | $2.10 |
| Online outbound print and mail transcript request | $4.60 |
| Overnight outbound transcript request | $25–30 |
| Parking fines | As assessed |
| Payment plan enrollment fee | $25 |
| Replacement diplomas | $20 |
| Returned payments (Checks, ACH, debit/credit card transactions) | $25 |
| Short-term loan fee | As assessed |
| Testing | Fees |
|---|---|
| TSI Assessment test | $29 |
| TSI Assessment retest fee | $10 per section $29 for all 3 sections |
| Other testing | As assessed |
| Prior Learning Assessment | $25 per course |
Fall 2026 Registration
Undergraduate Tuition and General Fee Rates
Review the tuition and general fee rates per semester credit hour based on your residency status.
| Residency Status for Tuition Purposes | Tuition | General Fee | Total Tuition and General Fee |
|---|---|---|---|
| Legal resident of Tarrant County | $74 | $10 | $84 |
| Legal resident of any other Texas County | $136 | $10 | $146 |
| Legal resident of another state | $315 | $10 | $325 |
| Foreign, non-resident | $315 | $10 | $325 |
| Additional tuition charges for courses attempted 3 or more times (Third Attempt Rule) |
$60 | N/A | N/A |
Continuing education (including Lifestyle and Community Learning) course fees vary depending on the course.
Tuition waivers and exemptions are available for qualifying students.
Other Charges/Fees
Review other charges and fees effective for Fall 2026 registration.
| Course Fees | Charge |
|---|---|
| General Lab Fee | $24 |
| Math Software Fee | $53 |
| Capstone Fee | $50 |
| Nursing Software Fee | As assessed by course/cohort |
| Private Music Instruction Fee | $100 per credit hour |
| Academics | Charge |
|---|---|
| Course audit | Tuition rate |
| Specific program charges/certifications | As assessed |
| Specific program fees/deposits | As assessed |
| Specific program background checks/drug screenings | As assessed |
| Specific trips (field trips: national or international) | As assessed |
| TCC Plus (Digital Materials)/ Textbook rentals | As assessed |
| ID and Permits | Fees |
|---|---|
| Parking permit | $0 |
| Replacement parking permit | $10 |
| Replacement student ID (EasyRide pass) | $10 |
| Fines and Fees | Fees |
|---|---|
| Copy Center fee | As assessed |
| Library fines | As assessed |
| Online outbound eTranscript request | $5 |
| Online outbound print and mail transcript request | $10 |
| Overnight outbound transcript request | $25–30 |
| Parking fines | As assessed |
| Payment plan enrollment fee | $25 |
| Payment plan late installment fee | $10 per late installment |
| Replacement diplomas | $20 |
| Returned payments (Checks, ACH, debit/credit card transactions) | $25 |
| Short-term loan fee | As assessed |
| Testing | Fees |
|---|---|
| TSI Assessment test | $29 |
| TSI Assessment retest fee | $10 per section $29 for all 3 sections |
| Other testing | As assessed |
| Prior Learning Assessment | $25 per course |
Find more information about registering and paying for the TSI, CLEP and other tests.
For more detailed information about tuition and fees, visit our Catalog.
Updated April 15, 2026